Description:
Features:RAW RICE,DOUBLE BOILED RICE,BASMATHI RICE,RED RICE ,BROKEN RICE SORTING PURPOSE
Product Details:
Capacity | 1000 kg to 8000 kg,1000 kg to 8000 kg |
Electricity Supply | Single Phase |
Voltage | 220 V |
Accuracy | 99.99% |
Brand | GENN |
Power Consumption | 1 KVA to 10 KVA |
Model | RX -Series |
Work Air Pressure | 7 bar |
Product Details:
Electricity Supply | Single Phase |
Voltage | 220 V |
Accuracy | 99.99% |
Power Consumption | 1 KVA to 10 KVA |
Capacity | 1000 kg to 8000 kg |
Model | GXR |
Brand | GENN |
Material | Steel |
Weight | 1450kg |
Usage | Industry |
RAW RICE,DOUBLE BOILED RICE,BASMATHI RICE,RED RICE ,BROKEN RICE SORTING PURPOSE |
Product Details:
Capacity | 600 Kg to 1500 Kg |
Electricity Supply | Single Phase |
Voltage | 220 V |
Accuracy | 99.99% |
Power Consumption | 1 KVA to 5 KVA |
Air Pressure | 7 bar |
Automation Grade | Automatic |
Material | Steel |
Brand | GENN |
Application | sorting |
Dimensions | 1725 x 1518 x 1880 mm (LxWxH) |
4.5/5
Reviewed by 25 Users
Most Relevant Reviews