Description:
Highly sophisticated GENN E-series color sorter designed by us is widely used for defects and contaminants from food grains. Well appreciated among the manufacturers for its features like high efficiency and longer service life. Our true value color sorters are offered in diverse specifications as per application specific needs.
GENN E-seies Sortex is specially configured for effective and efficient sorting of food grains.
Through removal of contamination and correction of discoloration, value and quality of the end product is enhanced. The food safety is also enhanced by completely removing foreign bodied and contamination before it reaches to buyers.
GENN E series Color sorter machine designed by us is based on latest technology. It is applicable in the food processing industry for separating unwanted particles or impurities from rice.
GENN crafted this highly advanced E- series sorter machine. The machine is used to filter the grains and separate the useless stuff. The product is based on latest technique and brings the deep inspection, easy operation, low maintenance, touch screen monitor and quick processing etc.,
We are the proud manufacturer and service provider of a wide range of agricultural food processing equipment.
Customer loyalty is guaranteed if purity of product is assured.
GENN E-series Sortex winning features and highly customizable user friendly interface and robust hardware ensures that you always can keep up the promise of purity thereby assuring you of a guaranteed market and good profit.
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 60 to 600 Channels |
Model | G Series and E Series |
Brand | GENN |
Material | Steel |
Weight | 1450kg |
Usage | Industry |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 60 to 600 Chennals |
Model | G Series |
Voltage (V) | As on Catalog |
Air Pressure | As on Catalog |
Body Material | As on Catalog |
Weight (kg) | As on Catalog |
Automation Grade | Automatic |
Dimension L X W X H Inches | As on Catalog |
Net Weight | As on Catalog |
Phase | As on Catalog |
Frequency (Hz) | As on Catalog |
Power Requirement Kva | As on Catalog |
Sorting Accuracy (%) | As on Catalog |
Power Source | As on Catalog |
Scanning Speed (m per sec.) | As on Catalog |
Driven Type | As on Catalog |
Corrosion Resistance | Yes |
Air Requirement (bar) | As on Catalog |
Brand | GENN |
Material | Steel |
Type | Farm Equipment |
Additional Information:
Product Details:
Air Pressure | Greater than = 0.6 |
Automation Grade | Automatic |
Material | Steel |
Brand | GENN |
Application | Agricultue |
Dimensions | 1725 x 1518 x 1880 mm (LxWxH) |
Product Details:
Minimum Order Quantity | 1 Unit |
Voltage | 240V, 50Hz |
Capacity | 60 to 600 Channels |
Model | G Series and E Series |
Work Air Pressure | 0.2-0.3Mpa |
Brand | GENN |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 60 to 600 Channels |
Model | G Series and E Series |
Brand | GENN |
Advantage | Easy Operation |
Application | Rice Milling |
Product Details:
Automation Grade | Automatic |
Brand | GENN |
Material | Steel |
Application | Rice Milling |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 60 to 600 Chennals |
Model | G Series and E Series |
Brand | GENN |
Application | Rice Milling Color Sortering |
GENN Adopting 2048 pixel high-speed line scan CCD camera and image processing technology can process image parameters ever faster. Intelligent Image processing algorithm gives high consistency of signal, stability and simplified outline. Analyzing finest color differences are making perfect sorting possible.
Features:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 60 to 600 Chennals |
Model | G Series and E Series |
Brand | GENN |
Material | Steel |
Product Details:
Brand/Make | GENN |
Voltage | 220 V |
Type | Garlic sorter |
Material | Steel |
Additional Information:
Product Details:
Material | Steel |
Use | Agriculture |
Features | More stable |
Thickness | 12.5 mm |
Product Details:
Material | Steel |
Type | Automatic |
Use | Agriculture |
Thickness | 6.5 mm |
Product Details:
Automation Grade | Automatic |
Material | Steel |
Thickness | 5.5 mm |
Usage | Industrial |
Product Details:
Automation Grade | Automatic |
Material | Steel |
Storage | Low temperature storage |
Total Power | 22.8 kW |
Product Details:
Dimension | 780 x 1520 x 1360mm |
Material | Steel |
Thickness | 12.5 mm |
Power | 0.5 kW |
Product Details:
Material | Steel |
Dimensions | 2325 x 1518 x 1880mm (LxWxH) |
Voltage | ~220V 50Hz |
4.1/5
Rated by 13 Users