Product Details:
Minimum Order Quantity | 1 Unit |
Power (W) | As on Catalog |
Model Number | FDD |
Voltage (V) | 230 |
Temperature (deg. Celsius) | As on Catalog |
Alarm Current (A) | As on Catalog |
Detection Type | As on Catalog |
Ambient Temperature (deg. Celsius) | As on Catalog |
Alarm Current (mA) | As on Catalog |
Humidity (%) | As on Catalog |
Weight (kg) | As on Catalog |
Operating Humidity (%) | As on Catalog |
Weight (g) | As on Catalog |
Electromagnetic Compatibility (V per m) | As on Catalog |
Enclosure Type | As on Catalog |
Protection Category | As on Catalog |
Response Sensitivity (% per m) | As on Catalog |
Mounting | As on Catalog |
Type | As on Catalog |
Max. Wire Gauge For Terminals (square ml) | As on Catalog |
Certification | As on Catalog |
Color | Red |
Brand | GENN |
Size | As on Catalog |
Material | As on Catalog |
Application | As on Catalog |
Automatic Gas Flooding | As on Catalog |
Concurrent Sessions | As on Catalog |
Capacity | As on Catalog |
Memory | As on Catalog |
Nature | As on Catalog |
Discharge Rating | As on Catalog |
Occasion | As on Catalog |
Installation Mode | As on Catalog |
Head Shape | As on Catalog |
Operating Temperature | As on Catalog |
Use | As on Catalog |
Shape | As on Catalog |
Swivel | As on Catalog |
Weight | As on Catalog |
Usage | Industrial Premises, Textile Industry |
Dimensions | As on Catalog |
Condition | New |
Power Type | AC |
Additional Information:
Product Details:
Production Rate | 700 - 1000 kg / Hour |
Voltage | 260 V |
Working Width | 960 x 80 mm |
Dimension W X D X H | 1500 x 1500 x 3300 mm |
Product Details:
Weight | 1250kg |
Power Supply | 5.7kW |
Voltage | 240V, 50Hz |
Material | Steel |
Product Details:
Working Width | 960 x 80 mm |
Weight | 1300 kg |
Voltage | 260 V |
Production Rate | 700 - 1000 Kg/ Hour |
Product Details:
Minimum Order Quantity | 1 Unit |
Media | Water |
Power (W) | As on Catalog |
Model Number | FDD |
Voltage (V) | As on Catalog |
Temperature (deg. Celsius) | As on Catalog |
Alarm Current (A) | As on Catalog |
Detection Type | As on Catalog |
Ambient Temperature (deg. Celsius) | As on Catalog |
Alarm Current (mA) | As on Catalog |
Humidity (%) | As on Catalog |
Weight (kg) | As on Catalog |
Weight (g) | As on Catalog |
Operating Humidity (%) | As on Catalog |
Electromagnetic Compatibility (V per m) | As on Catalog |
Enclosure Type | As on Catalog |
Protection Category | As on Catalog |
Response Sensitivity (% per m) | As on Catalog |
Mounting | As on Catalog |
Type | As on Catalog |
Max. Wire Gauge For Terminals (square ml) | As on Catalog |
Certification | As on Catalog |
Color | Red |
Brand | GENN |
Size | As on Catalog |
Material | As on Catalog |
Application | As on Catalog |
Concurrent Sessions | As on Catalog |
Automatic Gas Flooding | As on Catalog |
Form Factor | As on Catalog |
Capacity | As on Catalog |
Memory | As on Catalog |
Dimensions | As on Catalog |
Discharge Rating | As on Catalog |
Nature | As on Catalog |
Occasion | As on Catalog |
Installation Mode | As on Catalog |
Operating Temperature | As on Catalog |
Head Shape | As on Catalog |
Use | As on Catalog |
Shape | As on Catalog |
Swivel | As on Catalog |
Weight | As on Catalog |
Usage | Industrial Premises |
Condition | New |
Power Type | As on Catalog |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Focal Length | 350 mm |
Ignition Voltage | Greater than 7000V |
Voltage (V) | As on Catalog |
Power (W) | As on Catalog |
Temperature (deg. Celsius) | As on Catalog |
Alarm Current (A) | As on Catalog |
Detection Type | As on Catalog |
Ambient Temperature (deg. Celsius) | As on Catalog |
Alarm Current (mA) | As on Catalog |
Humidity (%) | As on Catalog |
Weight (kg) | As on Catalog |
Operating Humidity (%) | As on Catalog |
Weight (g) | As on Catalog |
Enclosure Type | As on Catalog |
Electromagnetic Compatibility (V per m) | As on Catalog |
Certification | As on Catalog |
Protection Category | As on Catalog |
Model Number | As on Catalog |
Response Sensitivity (% per m) | As on Catalog |
Type | As on Catalog |
Mounting | As on Catalog |
Max. Wire Gauge For Terminals (square ml) | As on Catalog |
Color | Red |
Brand | GENN |
Size | As on Catalog |
Material | MS |
Application | As on Catalog |
Concurrent Sessions | As on Catalog |
Automatic Gas Flooding | As on Catalog |
Form Factor | As on Catalog |
Capacity | As on Catalog |
Dimensions | As on Catalog |
Memory | As on Catalog |
Nature | As on Catalog |
Discharge Rating | As on Catalog |
Occasion | As on Catalog |
Installation Mode | As on Catalog |
Head Shape | As on Catalog |
Operating Temperature | As on Catalog |
Shape | As on Catalog |
Use | As on Catalog |
Swivel | As on Catalog |
Weight | As on Catalog |
Power Type | As on Catalog |
GENN Specialized in the design of Industrial production protection system for fire and spark hazards. We offer engineered system for textile spinning, cotton gins, recycling and other Industrial applications. Infrared Spark Detectors are designed to detect fast moving sparks inside the pneumatic ducts. Microprocessor based diversion systems are faster in response and provide the required safety for the machinery from fire.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Sensitivity | 0-99 Adjustable |
Power | Less than 30V |
Frequency (Hz) | As on catalog |
Frequency Transmission (Hz) | As on catalog |
Power Supply | 220V AC |
Range | 10 meter, 6 meter, >10 meter, 4 meter, 8 meter |
Alarm Mode | Led Lights, Sound |
Features | Sensitivity Adjustment |
Material | Mild Steel |
Brand | GENN |
Model | FDD |
Automation Grade | Automatic |
Backlight | No |
Color | As on catalog |
Weight (Kg) | As on catalog |
Power (W) | As on catalog |
Control Panels | 1 |
Voltage (V) | As on catalog |
Length (inch) | As on catalog |
Power Supply (W) | As on catalog |
Temperature (Deg. Celsius) | As on catalog |
Battery | As on catalog |
Display | As on catalog |
Condition | New |
Material Grade | As on catalog |
Sheet Thickness (mm) | As on catalog |
Frequency Transmission (kHz) | As on catalog |
Warranty | 1 |
Height (mm) | As on catalog |
Product Type | FDD |
Operating | As on catalog |
Storage Temperature | As on catalog |
Air Humidity | As on catalog |
Operating Principal | As on catalog |
Audio Tone Id Levels | As on catalog |
Indicator | As on catalog |
Series | As on catalog |
Processor | As on catalog |
Surface Treatment | As on catalog |
Is It Portable | Non Portable |
Applications | As on catalog |
Additional Information:
Product Details:
Voltage | 220V, 50Hz |
Accuracy | Greater than 99.99% |
Air Pressure | 0.6~0.8MPa |
Product Details:
Sensitivity | High Sensitivity |
Power Supply | 110V, 60hz |
Material | Mild Steel |
Automation Grade | Manual |
GENN is proud to introduce the METAL DETECTOR, a real time system for the detection and removal of Metal contaminants from raw cotton in the blow room line. GENN Metal Detector technology helps to prevent damage to machinery , Production losses and even production plant stoppage. The system combined with Electronic control panel, Metal Detector and Metal Diverter.
Price Range: